Most Recent Jonesville Homes For Sale
| View All Jonesville Homes For Sale | ||
|
Property, Jonesville, NC 28642 | $96,500 3 beds 1 bath |
|
Property, Jonesville, NC 28642 | $123,000 3 beds 1.5 baths |
|
Property, Jonesville, NC 28642 | $150,000 3 beds 2 baths |
Real Estate Resources |
Jonesville Apartments
There are 57 apartments found in and near the Jonesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings