Most Recent Jonesville Homes For Sale
| View All Jonesville Homes For Sale | ||
|
LOT 15 LOT 15, Jonesville, NC 28642 | $14,500 |
|
LOT 14 LOT 14, Jonesville, NC 28642 | $14,500 |
|
200 N Jonesville Blvd, Jonesville, NC 28642 | $139,500 3 beds, 2 baths |
Real Estate Resources |
Jonesville Apartments
There are 32 apartments found in and near the Jonesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.657% | $995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings